Number of Players
The information listed is the minimum and maximum number of players needed for a team to begin a game. If a team does not have the minimum required to start, the game will be declared a default or a forfeit depending on the number of players from the roster that are present. There are no restrictions on the number of players on a team roster.
| Minimum Required to Start | Maximum Allowed on Field/Court | ||||
|---|---|---|---|---|---|
| Activity | Men's / Women's | CoRec | Men's / Women's | CoRec | |
| Dodgeball | 4 players | 2 females & 2 males | 6 players | 3 females & 3 males | |
| 5-on-5 Basketball | 5 players | 2 females & 3 males / 3 females & 2 males | 5 Players | 2 females & 3 males / 3 females & 2 males | |
| Flag Football | 7 players | 4 females & 4 males | 7 Players | 4 females & 4 males | |
| Innertube Water Polo | 5 players | 2 females & 3 males / 3 females & 2 males | 7 Players | 3 females & 4 males / 4 females & 3 males | |
| 9-on-9 Soccer | 8 players | 4 females & 4 males | 9 Players | 4 females & 5 males / 5 females & 4 males | |
| Softball | 8 players | 4 females & 4 males | 10 Players (plus 1 Extra Hitter is allowed) | 5 females & 5 males (plus 1 Extra Male Hitter and 1 Extra Female Hitter are allowed) | |
| Team Bowling | 3 players | 1 female & 2 males / 2 females & 1 male | 4 players | 2 female & 2 males | |
| Team Darts | 2 players | N/A | 2 Players | N/A | |
| 3-on-3 Basketball | 3 players | N/A | 3 Players | N/A | |
| Volleyball | 4 players | 2 females & 2 males | 6 players | 3 females & 3 males | |
| Wallyball | 3 players | 1 female & 2 males / 2 females & 1 male | 4 players | 2 female & 2 males | |
| Indoor Soccer | 6 players | 3 females & 3 males | 7 players | 3 females & 4 males / 4 females & 3 males | |
If you have further questions concerning team rosters please contact the Intramural Sports Program Staff at imsports@vt.edu or call 231-8297.



