Minimum Number of Players
The information listed is the minimum number of players needed for a team to begin a game. If a team falls below the minimum number required the game will be declared a default or a forfeit depending on the number of players from the roster that are present.
| Activity | Men's / Women's | CoRec |
|---|---|---|
| Dodgeball | 4 players | 2 females & 2 males |
| 5-on-5 Basketball | 5 players | 2 females & 3 males / 3 females & 2 males |
| Flag Football | 7 players | 4 females & 4 males |
| Innertube Water Polo | 5 players | 2 females & 3 males / 3 females & 2 males |
| Triple Crown | N/A | 2 females & 3 males / 3 females & 2 males |
| 9-on-9 Soccer | 8 players | 4 females & 4 males |
| Softball | 8 players | 4 females & 4 males |
| Team Bowling | 3 players | 1 female & 2 males / 2 females & 1 male |
| Team Darts | 2 players | 1 female & 1 male |
| 3-on-3 Basketball | 3 players | N/A |
| 6-on-6 Volleyball | 4 players | 2 females & 2 males |
| Wallyball | 3 players | 1 female & 2 males / 2 females & 1 male |
If you have further questions concerning team rosters please contact the Intramural Sports Program Staff at imsports@vt.edu or call 231-8297.



