University Bookstore Hokie Hope
5K Walk/Run April 26, 2009
Thank you for your support and participation! Run/Walk hosted by VT Rec Sports and sponsored by University Bookstore and Volume Two Bookstore.
| Pictures | |
|---|---|
| Visit the 5K Walk / Run picture gallery | |
| Overall Winners | ||
|---|---|---|
| Male | Joseph Lighthiser | |
| Female | Laurel Thomas | |
Runners and Walkers:
| Name | Sex | Age Group | Time | |
| 1 | Joseph Lighthiser | Male | 20-24 | 00:19:20:29 |
| 2 | Matthew Hughes | Male | 20-24 | 00:20:46:78 |
| 3 | JG Haught | Male | 40-49 | 00:21:49:31 |
| 4 | Jared Hidalgo | Male | 11-14 | 00:21:51:00 |
| 5 | Laurel Thomas | Female | 20-24 | 00:21:51:71 |
| 6 | David Harvey | Male | 50-59 | 00:21:52:85 |
| 7 | Carl Hill | Male | 18-19 | 00:21:55:60 |
| 8 | Ben Mintz | Male | 25-29 | 00:21:55:85 |
| 9 | Peter wolf | Male | 30-39 | 00:21:59:73 |
| 10 | Eric Fitzgerald | Male | 20-24 | 00:22:28:48 |
| 11 | Ryan Mustio | Male | 20-24 | 00:22:33:68 |
| 12 | Marissa Olson | Female | 18-19 | 00:22:53:12 |
| 13 | Ben Reid | Male | 20-24 | 00:22:59:81 |
| 14 | Brett Leedy | Male | 25-29 | 00:23:03:71 |
| 15 | Peter Kraines | Male | 20-24 | 00:23:24:64 |
| 16 | John Goetz | Male | 20-24 | 00:23:35:01 |
| 17 | Brian Cross | Male | 30-39 | 00:23:52:35 |
| 18 | Katy Rarney | Female | 30-39 | 00:24:22:31 |
| 19 | JAMES THOMPSON | Male | 20-24 | 00:24:30:84 |
| 20 | Fred Baldwin | Male | 40-49 | 00:24:33:34 |
| 21 | Kriton Papavasiliou | Male | 30-39 | 00:24:36:10 |
| 22 | Michelle Marshall | Female | 18-19 | 00:24:53:84 |
| 23 | Ellis Traywick | Female | 20-24 | 00:25:26:65 |
| 24 | Jared Rowland | Male | 25-29 | 00:26:01:35 |
| 25 | Cara Murnan | Female | 18-19 | 00:26:12:65 |
| 26 | Jeff Buco | Male | 20-24 | 00:26:14:59 |
| 27 | Logan Bateman | Male | 20-24 | 00:26:14:79 |
| 28 | Mark Canestrano | Male | 40-49 | 00:26:26:79 |
| 29 | Ryan Arnold | Male | 20-24 | 00:26:27:54 |
| 30 | Bobby Beaton | Male | 20-24 | 00:26:34:28 |
| 31 | Chris Tomlinson | Male | 20-24 | 00:26:59:17 |
| 32 | Carl Harris | Male | 40-49 | 00:27:07:68 |
| 33 | Stacey Ballowe | Male | 40-49 | 00:27:24:17 |
| 34 | Brian Gillespie | Male | 30-39 | 00:27:25:78 |
| 35 | Kendall Upham | Female | 20-24 | 00:27:30:17 |
| 36 | Roger Coleman | Male | 50-59 | 00:27:38:53 |
| 37 | Andy Pratt | Male | 18-19 | 00:27:45:42 |
| 38 | John Seago | Male | 25-29 | 00:27:45:73 |
| 39 | Meeree Yai | Female | 20-24 | 00:27:51:70 |
| 40 | Sarah Allen | Female | 20-24 | 00:28:02:90 |
| 41 | William Baker | Male | 18-19 | 00:28:06:76 |
| 42 | Elizabeth Kimball | Female | 18-19 | 00:28:12:53 |
| 43 | Ariel Miller | Female | 20-24 | 00:28:16:12 |
| 44 | Brandon Knight | Male | 20-24 | 00:28:16:37 |
| 45 | Johanna Lemon | Female | 18-19 | 00:28:17:65 |
| 46 | Rachel Winter | Female | 25-29 | 00:28:42:32 |
| 47 | Dana Strozier | Female | 20-24 | 00:28:46:09 |
| 48 | Kevin Hauschildt | Male | 40-49 | 00:28:51:09 |
| 49 | Tom Davis | Male | 60+ | 00:28:51:48 |
| 50 | Lorena de la Garza | Female | 20-24 | 00:28:51:95 |
| 51 | Natoshia Raishevich | Female | 20-24 | 00:29:00:17 |
| 52 | Thomas Cunningham | Male | 25-29 | 00:29:00:62 |
| 53 | Robert Pratt | Male | 11-14 | 00:29:01:04 |
| 54 | Caroline Bott | Female | 30-39 | 00:29:12:78 |
| 55 | Zhaomin Yang | Male | 40-49 | 00:29:14:04 |
| 56 | Desiree Hollar | Female | 20-24 | 00:29:24:73 |
| 57 | Ashlee Reesman | Female | 20-24 | 00:29:27:14 |
| 58 | Rachel Sastri | Female | 20-24 | 00:29:32:90 |
| 59 | Devin Reynolds | Female | 20-24 | 00:29:39:21 |
| 60 | Julie Mullens | Female | 30-39 | 00:29:41:12 |
| 61 | Melissa Hammond | Female | 18-19 | 00:29:42:09 |
| 62 | Kim Roepe | Female | 18-19 | 00:29:45:18 |
| 63 | Josh Davis | Male | 30-39 | 00:29:49:70 |
| 64 | Caroline Stolle | Female | 20-24 | 00:29:55:03 |
| 65 | Robert Stolle | Male | 50-59 | 00:30:03:67 |
| 66 | Angela Willett | Female | 20-24 | 00:30:26:50 |
| 67 | Kelli Brady | Female | 20-24 | 00:30:26:82 |
| 68 | Betty Jo Willard | Female | 50-59 | 00:30:30:98 |
| 69 | Mary Corcoran | Female | 18-19 | 00:30:46:98 |
| 70 | Claire Ewing | Female | 11-14 | 00:30:52:70 |
| 71 | Tom Ewing | Male | 40-49 | 00:30:55:10 |
| 72 | Sarah Harvey | Female | 25-29 | 00:31:05:89 |
| 73 | Melanie Kiernan | Female | 18-19 | 00:31:08:73 |
| 74 | Rebecca Poe | Female | 20-24 | 00:31:09:75 |
| 75 | Bianca Brandveen | Female | 20-24 | 00:31:15:03 |
| 76 | James Lankford | Male | 20-24 | 00:31:15:50 |
| 77 | Liz Thompson | Female | 20-24 | 00:31:25:00 |
| 78 | Jandi Hodges | Female | 20-24 | 00:31:37:90 |
| 79 | Terry Montgomery | Male | 50-59 | 00:32:01:28 |
| 80 | Liesl Combs | Female | 30-39 | 00:32:07:73 |
| 81 | Laurel Neidigh | Female | 20-24 | 00:32:09:37 |
| 82 | Nicholas Mirabile | Male | 30-39 | 00:32:26:42 |
| 83 | Brenda Van Gelder | Female | 40-49 | 00:32:31:59 |
| 84 | Kathleen Laskowski | Female | 30-39 | 00:32:32:15 |
| 85 | Elizabeth Wolf | Female | 30-39 | 00:32:32:75 |
| 86 | Sarah Eiden | Female | 18-19 | 00:32:43:50 |
| 87 | Megan Hale | Female | 20-24 | 00:32:51:53 |
| 88 | Elizabeth Cole | Female | 20-24 | 00:32:59:79 |
| 89 | Jenny Wang | Female | 30-39 | 00:33:00:92 |
| 90 | Joanna Lundquist | Female | 20-24 | 00:33:01:65 |
| 91 | Clark Brown | Male | 50-59 | 00:33:10:39 |
| 92 | Roger Bannister | Male | 25-29 | 00:33:23:59 |
| 93 | Daniel Inman | Male | 18-19 | 00:33:29:45 |
| 94 | Jayne Baldwin | Female | 40-49 | 00:33:34:03 |
| 95 | Becky Shaver | Female | 30-39 | 00:33:50:18 |
| 96 | Matthew Knost | Male | 30-39 | 00:33:50:67 |
| 97 | Kaitlyn Jankowski | Female | 18-19 | 00:33:51:25 |
| 98 | Sarah Davis | Female | 25-29 | 00:33:53:87 |
| 99 | Jenny Kim | Female | 18-19 | 00:33:58:64 |
| 100 | Mark Jeon | Male | 18-19 | 00:33:59:70 |
| 101 | Joyce Kim | Female | 18-19 | 00:34:01:20 |
| 102 | Ruth Nuhn | Female | 50-59 | 00:34:01:78 |
| 103 | Ann Kretsinger | Female | 50-59 | 00:34:04:57 |
| 104 | Shona Bankley | Female | 30-39 | 00:34:06:57 |
| 105 | Paula Moore | Female | 30-39 | 00:34:11:90 |
| 106 | Lowell Pratt | Male | 40-49 | 00:34:44:90 |
| 107 | Teresa Hadeed | Female | 18-19 | 00:34:45:96 |
| 108 | Jack Hudson | Male | 11-14 | 00:34:48:95 |
| 109 | Natalie Lauby | Female | 20-24 | 00:35:14:01 |
| 110 | Elizabeth Smoak | Female | 18-19 | 00:35:19:89 |
| 111 | Meredith Rowland | Female | 25-29 | 00:35:33:54 |
| 112 | Stephanie Blevins | Female | 30-39 | 00:35:53:64 |
| 113 | Janet Murrell | Female | 25-29 | 00:36:08:68 |
| 114 | Nancy Newman | Female | 40-49 | 00:36:18:71 |
| 115 | Amy Clark | Female | 20-24 | 00:36:21:67 |
| 116 | Eric Clark | Male | 18-19 | 00:36:21:95 |
| 117 | Virgil Burnett | Male | 60+ | 00:36:22:20 |
| 118 | Jacqueline Fernandez | Female | 20-24 | 00:36:36:73 |
| 119 | Robyn Hudson | Female | 30-39 | 00:37:00:34 |
| 120 | Annika Plevich | Female | 25-29 | 00:37:00:57 |
| 121 | Stephanie Paradiso | Female | 18-19 | 00:37:09:95 |
| 122 | Derek Perry | Male | 18-19 | 00:37:35:35 |
| 123 | Sharon Bocher | Female | 20-24 | 00:38:37:46 |
| 124 | Lisa Moore | Female | 40-49 | 00:38:51:76 |
| 125 | Nasim Schwab | Female | 20-24 | 00:39:02:10 |
| 126 | Carrie Cox | Female | 30-39 | 00:39:02:42 |
| 127 | Sarah Milauskae | Female | 25-29 | 00:39:09:10 |
| 128 | Ramey Parker | Female | 20-24 | 00:39:48:64 |
| 129 | Ashleigh Marshall | Female | 20-24 | 00:39:48:98 |
| 130 | Kim Yates | Female | 30-39 | 00:39:54:31 |
| 131 | Tammy Montgomery | Female | 30-39 | 00:40:28:54 |
| 132 | Marla Willis | Female | 30-39 | 00:40:49:67 |
| 133 | Jan Coleman | Female | 50-59 | 00:41:19:60 |
| 134 | Meagan Wray | Female | 20-24 | 00:41:19:98 |
| 135 | barry musick | Male | 20-24 | 00:41:20:37 |
| 136 | Ashley Parks | Female | 30-39 | 00:41:43:45 |
| 137 | Lauren Edwards | Female | 20-24 | 00:41:54:43 |
| 139 | Jocelyn Davis | Female | 10 and Under | 00:42:05:84 |
| 140 | Breana Thomas | Female | 18-19 | 00:42:34:54 |
| 141 | Lauren Bogaard | Female | 18-19 | 00:42:34:79 |
| 142 | Jessica Bostic | Female | 25-29 | 00:43:05:23 |
| 143 | Leah Wolford | Female | 30-39 | 00:43:05:75 |
| 144 | Calvin Hentges | Male | 18-19 | 00:43:29:50 |
| 145 | Chrissy Barton | Female | 18-19 | 00:43:29:85 |
| 146 | Makayla Greathouse | Female | 18-19 | 00:43:42:92 |
| 147 | Chris Miller | Male | 20-24 | 00:43:43:65 |
| 148 | Carlyn Luu | Female | 20-24 | 00:43:57:59 |
| 149 | Rebecca Sheffey | Female | 40-49 | 00:44:26:32 |
| 150 | Thomas Sheffey | Male | 50-59 | 00:44:27:18 |
| 151 | Stephanie Medlin | Female | 30-39 | 00:44:33:59 |
| 152 | Kerrianne Beyer | Female | 18-19 | 00:44:42:98 |
| 153 | Ashley Allison | Female | 20-24 | 00:45:01:48 |
| 154 | Sandy Davis | Female | 30-39 | 00:45:09:67 |
| 155 | Sarah Whitaker | Female | 25-29 | 00:45:10:20 |
| 156 | Tammy Gillespie | Female | 50-59 | 00:45:27:68 |
| 157 | Jenna Gillespie | Female | 30-39 | 00:45:28:06 |
| 158 | Ammie Shupe | Female | 30-39 | 00:45:38:34 |
| 159 | Farrah Vaughn | Female | 30-39 | 00:45:38:70 |
| 160 | Victoria Harding | Female | 40-49 | 00:46:07:50 |
| 161 | Lorraine Spaulding | Female | 25-29 | 00:46:07:96 |
| 162 | Rachel Hawkins | Female | 18-19 | 00:46:13:01 |
| 163 | Kerry Smith | Female | 18-19 | 00:47:52:07 |
| 164 | Cara Rand | Female | 18-19 | 00:50:49:54 |
| 165 | Melissa Lyden | Female | 18-19 | 00:50:49:92 |
| 166 | Sam Strong | Female | 18-19 | 00:51:16:78 |
| 167 | Sarah Buford | Female | 18-19 | 00:51:17:28 |
| 168 | Heather Dodd | Female | 30-39 | 00:51:40:79 |
| 169 | Stacey Kingsbury | Female | 40-49 | 00:52:59:39 |
| 170 | Teresa O'Bannon | Female | 30-39 | 00:53:00:06 |
| 171 | Amanda Bleauchamp | Female | 20-24 | 00:53:46:76 |
| 172 | Nancy Hauschildt | Female | 40-49 | 00:53:48:85 |
| 173 | Sarah Blouse | Female | 25-29 | 00:53:49:26 |
| 175 | Michelle Rivera | Female | 20-24 | 00:54:54:76 |
| 176 | Cecilia Rodriguez | Female | 20-24 | 00:54:55:20 |
Announcements
Welcome Orientation Students
Make sure to discover all the fun activities that Rec Sports has to offer - group exercise classes, intramural sports, personal trainers, sport clubs, aquatics, instructional classes and open recreation. Rec Sports also hires over 300 students a year to help run our programs. So check out Rec Sports to find out what your game is. Check out our video on YouTube
2009-2010 Special Events
Rec Sports' exciting list of upcoming special events is now available. Make sure to mark your calendars so you don't miss out on the fun! 2009-2010 Special Events
Images By B Summer Fitness Challenge
Accumulate points by attending summer group exercise classes for a chance to win an Images By B $50 gift card. Free for valid group exercise pass holders. Congrats to the Spring Images By B Mind & Body winners - Kristin Julia and Brittany Bading! Fitness Information
Swipe, Sweat & Win Incentive Contest will continue for 2009-2010!
Work out at least 3x or more a week this fall at either War Memorial Hall Hokie Gym or McComas Gym to be automatically entered into the drawing. Two weekly winners will be selected and each winner will receive a $10 prize from Blockbuster, Famous Anthony’s, Maggie Moo's or Squeaky’s Laser Wash Car Wash. Winners will be notified by email. Facility Hours


